
Bâtiment B
Bâtiment C
Lot | Bedrooms | Bathrooms | Living Area | Price | Delivery | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 97.39 m2 | CHF 998'000 | Construit | ||||
2 | 2 | 2 | 81.74 m2 | ||||||
|
|||||||||
3 | 3 | 2 | 115.87 m2 | CHF 1'298'000 | Construit | ||||
4 | 2 | 2 | 84.92 m2 | Construit | |||||
5 | 2 | 2 | 84.92 m2 | Construit | |||||
6 | 3 | 2 | 115.87 m2 | Construit | |||||
7 | 2 | 2 | 84.92 m2 | CHF 945'000 | Construit | ||||
8 | 2 | 2 | 84.92 m2 | ||||||
|
|||||||||
9 | 4 | 3 | 132.95 m2 | ||||||
|
|||||||||
10 | 3 | 3 | 102.92 m2 | ||||||
|
|||||||||
11 | 3 | 3 | 101.17 m2 | ||||||
|
2 indoor parking spaces: CHF 98’000.-
1 indoor parking space: CHF 55,000.-
Chalets

Chalets 4 chambres + piscine
For all the chalets that are not yet built, there is the possibility to modify the layout and of course to choose all the internal finishes.